
Property Attributes
- MLS#T3384889
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodBEARSS HEIGHTS SUB
- Zip33613
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 1640
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
Rooms are approximate in size. May not assign. $5000 down, 3 day inspection, 10 day close. serious buyers only.
Elementary School | Middle School | High School |
---|---|---|
Miles-HB Elementary School | Buchanan-HB Middle School | Gaither-HB High School |
Price History | |
---|---|
6/30/2022 | Listed $175,000 |
7/23/2022 | 6% - $165,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Wood Siding |
Cooling | Central Air, Wall/Window Unit(s) |
County | Hillsborough |
Days on Market | 21 |
Directions | I-275 to Bearss turn west. You will have to go to light and make a U-turn. Moving back to the East, turn right onto Pinecrest property on your right |
Elementary School | Miles-HB |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Wall Units / Window Unit |
High School | Gaither-HB |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 6000 |
MLS Area | 33613 - Tampa |
Middle/Junior High School | Buchanan-HB |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | PINECREST |
Subdivision Name | BEARSS HEIGHTS SUB |
Tax Annual Amount | 1640.3 |
Tax Lot | 14 |
Tax Year | 2021 |
Terms | Cash |
Township | 27 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3384889 |
Water Access YN | No |
Year Built | 1957 |
Zoning | RSC-9 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Tile |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 720 |
---|---|
Building Area Total | 720 |
Foundation Details | Crawlspace |
Lot Dimensions | 60x100 |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool